4674 Wade St, Unit 102, Bellingham, WA 98226 (MLS # 322047)
|
Sweetheart Deal. This 4 year old 3 bedroom, 2.5 bath home with many upgrades is in mint condition and ready for you! This DR Horton home (Vancouver Model) has been gently lived in by its present owner and features an open floor plan, large living room, kitchen with a large center island ideal for entertaining and so many beautiful cabinets you'll be challenged to fill them all up. Spacious bedrooms upstairs, covered porch at entry and a great 2 car garage. Hurry!
| Last Updated | 4/17/2012 | Tract | The Reserve |
|---|---|---|---|
| Year Built | 2008 | Community | Bellingham |
| County | Whatcom |
|
18
|
Schools
| School District | Meridian |
|---|
Additional Details
| # of access stairs | 2 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 347 |
| APN | 380201380260057 |
| Appliance Hookups | Cooking-Electric, Dryer-Electric, Ice Maker |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Area | 860 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 3 |
| Cats/Dogs | No Restrictions |
| Common Prop Features | Cable TV |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Entry | Main |
| Exterior | Cement Planked |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 175 |
| Kit W/Eat Space | Main |
| Living Room | Main |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Number of asigned spaces | 0 |
| Parking Types | Individual Garage |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | The Reserve |
| Property type | COND |
| Roof | Composition |
| Senior exemption | Y |
| Show map link | Y |
| Special assesment amount | 0 |
| Special assessment (y/n) | N |
| Square footage source | Assessor |
| Status | A |
| Style Code | 31 - Condo (2 Levels) |
| Tax year | 2012 |
| Unit Features | Insulated Windows, Master Bath, Walk-in Closet |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Glenn Sanford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















